| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Eirini | Kostopoulou | University of Patras, School of Medicine | Greece | Clinical Medicine | Lipid disorders | Research Excellence Award | healthscientists.org |
| Dr | Ehsan | Arabzadeh | Baqiyatallah University of medical science | Iran | Public Health | Exercise Physiology- Myokines | Best Researcher Award | healthscientists.org |
| Dr | Edward | Egwuaba | Chukwuemeka Odumegwu Ojukwu University, Igbariam | Nigeria | Public Health | Medical Sociology | Best Researcher Award | healthscientists.org |
| Prof | Duo | Liu | Harbin Medical University Cancer Hospital | China | Epidemiology | Epidemiology of anticancer drugs | Best Researcher Award | healthscientists.org |
| Dr | Tomás | Herraiz | Instituto de Ciencia y Tecnología de Alimentos y Nutrición (ICTAN-CSIC). Spanish National Research Council (CSIC) | Spain | Public Health | Microbiology, food science and nutrition, biochemistry | Research Excellence Award | healthscientists.org |
| Dr | Rongjing | Ding | Peiking United medical colloge hospital | China | Epidemiology | psycho-cardiology | Excellence in Research Award | healthscientists.org |
| Dr | Orazio | Palumbo | IRCCS FONDAZIONE CASA SOLLIEVO DELLA SOFFERENZA | Italy | Genomics | DISTURBI DEL NEUROSVILUPPO | Best Genetics Researcher Award | healthscientists.org |
| Dr | Olive | Khaliq | University of the Free State | South Africa | Clinical Medicine | Maternal and Child Health | Research Excellence Award | healthscientists.org |
| Dr | Obinna | Oleribe | California State University Dominguez Hills Foundation | United States | Public Health | Artificial Intelligence in Public Health | Research Excellence Award | healthscientists.org |
| Dr | Monica | Ahiadorme | University of Health and Allied Sciences | Ghana | Infectious Diseases | Neglected Tropical Diseases | Research Excellence Award | healthscientists.org |
| Dr | Michelle | Lightfoot | NYU Langone Health / Perlmutter Cancer Center | United States | Oncology | Early-Stage High-Grade Serous Ovarian Carcinoma | Research Excellence Award | healthscientists.org |
| Dr | Mamta | Koban | AISSMS Institute of Information Technology | India | Health Education | Artificial Intelligence, Machine learning, Embedded Systems | Best AI in Healthcare Research Award | healthscientists.org |
| Dr | Dhanusia | S | Saveetha Institute of Medical and Technical Sciences | India | Rehabilitation Science | Department of Neurosciences, physiotherapy | Young Researcher Award | healthscientists.org |
| Dr | Christian | Mangala | National Public Health Laboratory | Gabon | Virology | Human Papillomavirus | Best Researcher Award | healthscientists.org |
| Dr | Bishwambhar | Mishra | Chaitanya Bharathi Institute of Technology, Hyderabad, India | India | Public Health | Gut Microbiome | Best Academic Researcher Award | healthscientists.org |
| Dr | Anjan | Desai | SPB Physiotherapy college | India | Rehabilitation Science | NeuroPhysiotherapy | Best Academic Researcher Award | healthscientists.org |
| Dr | Ahmed | Elghanam | kafrelsheikh university | Egypt | Oncology | Malignant pleural effusion management | Top Oncology Research Award | healthscientists.org |
| Dr | Ahmad | Abdelrehim | Capital Health RMC | United States | Clinical Medicine | Internal Medicine | Research Excellence Award | healthscientists.org |
| Ms | Disha | Dhabarde | Kamla Nehru College of Pharmacy | India | Health Informatics | HEALTH SCIENCE | Best Diagnostic Innovation Award | healthscientists.org |
| Prof. Dr | Dieter | Melchart | Deggendorf Institute of Technology DIT | Germany | Mental Health | Medizin | Research Excellence Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee