| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Bishwambhar | Mishra | Chaitanya Bharathi Institute of Technology, Hyderabad, India | India | Public Health | Gut Microbiome | Best Academic Researcher Award | healthscientists.org |
| Dr | Ahmad | Abdelrehim | Capital Health RMC | United States | Clinical Medicine | Internal Medicine | Research Excellence Award | healthscientists.org |
| Assoc. Prof. Dr | Mohammad | Nami | Canadian University Dubai | United Arab Emirates | Mental Health | Sleep Health | Excellence in Research Award | healthscientists.org |
| Dr | Obinna | Oleribe | California State University Dominguez Hills Foundation | United States | Public Health | Artificial Intelligence in Public Health | Research Excellence Award | healthscientists.org |
| Dr | Rebecca Muhunuza | Nalule | Busitema University | Uganda | Infectious Diseases | Mathematics | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Fatemeh | Molaabasi | Breast Cancer Research Center, Motamed Cancer Institute, ACECR | Iran | Health Technology | Biosensors, Nanobiotechnology, Analytical Chemistry, Clinical Diagnostics | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Emine | Afşin | Bolu Abant Izzet Baysal University | Turkey | Clinical Medicine | pulmonary embolism | Best Researcher Award | healthscientists.org |
| Dr | Ehsan | Arabzadeh | Baqiyatallah University of medical science | Iran | Public Health | Exercise Physiology- Myokines | Best Researcher Award | healthscientists.org |
| Mrs | Federica | Delbello | ASUFC - Azienda Sanitaria Unversitaria Friuli Centrale | Italy | Rehabilitation Science | amputation, health-promoting behaviors | Research Excellence Award | healthscientists.org |
| Prof | Niladry Sekhar | Ghosh | Assam Down Town University, Guwahati | India | Oncology | Exploring the role of Cathepsin S in mitochondrial energy metabolism: implications for cancer progression and therapeutic targeting | Best Researcher Award | healthscientists.org |
| Dr | Rasha | Elsabagh | Animal Health Research Institute(AHRI) | Egypt | Oncology | comparative onco-immunology | Research Excellence Award | healthscientists.org |
| Ms | Aqsa | Tariq | Alfaisal University, Riyadh, Saudi Arabia | Saudi Arabia | Biomedical Engineering | Biosensors and Sensors | Research Excellence Award | healthscientists.org |
| Dr | Mamta | Koban | AISSMS Institute of Information Technology | India | Health Education | Artificial Intelligence, Machine learning, Embedded Systems | Best AI in Healthcare Research Award | healthscientists.org |
| Dr | Marta | Kisiel | 202100-2932 | Sweden | Occupational Health | Lung diseases | Research Excellence Award | healthscientists.org |
| Dr | javad | Fahanik babaei | 1Electrophysiology Research Center, Neuroscience Institute, Tehran University of Medical Sciences, Tehran, Iran | Iran | Neuroscience | Electrophysiology of Neuroscience | Best Researcher Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee