| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Federica | Delbello | ASUFC - Azienda Sanitaria Unversitaria Friuli Centrale | Italy | Rehabilitation Science | amputation, health-promoting behaviors | Research Excellence Award | healthscientists.org |
| Prof. Dr | Rodrigo | de Freitas Bueno | Federal University of ABC | Brazil | Epidemiology | Monitoring of emerging and re-emerging viruses and pathogens in wastewater as an early warning tool | Best Researcher Award | healthscientists.org |
| Dr | Dennis | De Champeaux | Unaffiliated | United States | Primary Care | diagnosis | Best Researcher Award | healthscientists.org |
| Mr | Ruben | Danielyan | NCDCP | Armenia | Public Health | Entomology | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Alfred Anselme | Dabilgou | University Joseph KI ZERBO | Burkina Faso | Neuroscience | covid 19 | Best Researcher Award | healthscientists.org |
| Mr | Dachasa | Dabalo | Ethiopian Health Insurance Services | Ethiopia | Public Health | General public health | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Hyoseon | Choi | Kyung Hee University College of Medicine | South Korea | Health Education | Well-being | Best Review Paper Award | healthscientists.org |
| Prof. Dr | Josephat M. | Chinawa, | COLLGE OF MEDICINE, UNIVERISTY OF NIGERIA ITUKU-OZALLA CAMPUS | Nigeria | Cardiology | PAEDIATRIC CARDIOLOGY AND GENERAL PAEDIATRICS | Best Researcher Award | healthscientists.org |
| Prof | Xuye | Chen | Lu dong university | China | Biomedical Engineering | MEMS | Best Researcher Award | healthscientists.org |
| Prof | Siyu | Chen | China Pharmaceutical University | China | Pharmacology | Target Discovery and Intervention Strategies for Metabolic Diseases | Best Researcher Award | healthscientists.org |
| Dr | Huiling | Chen | The Second Hospital and Clinical Medical School, Lanzhou University | China | Oncology | Hematology | Best Researcher Award | healthscientists.org |
| Dr | Dana | Chase | UCLA | United States | Oncology | Gynecologic Oncology | Best Researcher Award | healthscientists.org |
| Prof. Dr | Ranadhir | Chakraborty | University of North Bengal | India | Environmental Health | Molecular Microbiology | Distinguished Scientist Award | healthscientists.org |
| Ms | Patience | Castleton | University of Adelaide | Australia | Public Health | Refugee and migrant health | Research Excellence Award | healthscientists.org |
| Dr | Ana Luz | Cano Díaz | Instituto Mexicano del Seguro Social | Mexico | Infectious Diseases | HPV, HIV, vaccines. | Young Researcher Award | healthscientists.org |
| Mr | David | Camann | Southwest Research Institute | United States | Environmental Health | Statistics | Leading Environmental Health Scientist Award | healthscientists.org |
| Dr | Jordi | Calvo Sanz | Tecnocampus-Universitat Pompeu Fabra | Spain | Health Technology | Rehabilitation - Physical Therapy | Research Excellence Award | healthscientists.org |
| Dr | Onesmus | BYAMUKAMA | MBARARA REGIONAL REFERRAL HOSPITAL | Uganda | Maternal Health | BIRTH INTERVALS AND ADVERSE PERINATAL OUTCOMES | Best Researcher Award | healthscientists.org |
| Dr | Andrea | Budnick | Charité-Universitätsmedizin Berlin | Germany | Public Health | Student research | Best Researcher Award | healthscientists.org |
| Prof. Dr | Maria Luisa | Brandi | McMaster University, Canada | Italy | Endocrinology | Skeletal muscle and phosphatonins in humans | Outstanding Scientist Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee