| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | feiying | he | Southern Medical University | China | Public Health | Health Management、Psychosomatic Medicine | Research Excellence Award | healthscientists.org |
| Prof. Dr | SELWYN ARLINGTON | HEADLEY | Universidade estadual de Londrina | Brazil | Infectious Diseases | veterinary MEDICINE | Research Excellence Award | healthscientists.org |
| Dr | Tomás | Herraiz | Instituto de Ciencia y Tecnología de Alimentos y Nutrición (ICTAN-CSIC). Spanish National Research Council (CSIC) | Spain | Public Health | Microbiology, food science and nutrition, biochemistry | Research Excellence Award | healthscientists.org |
| Prof. Dr | Aziz | Homayouni-Rad | Tabriz University of Medical Sciences | Iran | Nutrition Science | Global Health | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Rastegar | Hoseini | Razi University | Iran | Public Health | Exercise | Best Researcher Award | healthscientists.org |
| Dr | Mervan | Huseyin | Cihan University-Duhok | Iraq | Health Education | Health Education | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Robert | Ike | University of Michigan | United States | Clinical Medicine | bedside procedures | Best Researcher Award | healthscientists.org |
| Mr | José Antonio | Jiménez Chaires | Universidad Autónoma de Nuevo León, Universidad de las Islas Baleares | Mexico | Global Health | Sports Psychology | Research Excellence Award | healthscientists.org |
| Prof | Jin | Jin | Third Affiliated Hospital of Sun Yat-sen University | China | Immunology | Neuroimmunology | Research Excellence Award | healthscientists.org |
| Dr | Minguk | Jo | University of North Carolina at Chapel Hill | United States | Oncology | Immune Sensing | Best Researcher Award | healthscientists.org |
| Dr | Foad | Kazemi | JHU | United States | Biostatistics | Traumatic Brain Injury | Best Researcher Award | healthscientists.org |
| Prof | Kinda | Khalaf | Khalifa University | United Arab Emirates | Biomedical Engineering | Biomechanics | Best Researcher Award | healthscientists.org |
| Dr | Olive | Khaliq | University of the Free State | South Africa | Clinical Medicine | Maternal and Child Health | Research Excellence Award | healthscientists.org |
| Dr | Marta | Kisiel | 202100-2932 | Sweden | Occupational Health | Lung diseases | Research Excellence Award | healthscientists.org |
| Assoc. Prof. Dr | Mubin | Kiyani | Shifa Tameer-e-Millat University, Islamabad, Pakistan. | Pakistan | Mental Health | Mental Health | Best Researcher Award | healthscientists.org |
| Dr | Mamta | Koban | AISSMS Institute of Information Technology | India | Health Education | Artificial Intelligence, Machine learning, Embedded Systems | Best AI in Healthcare Research Award | healthscientists.org |
| Assist. Prof. Dr | Nupur | Kohli | Khalifa University | United Arab Emirates | Biomedical Engineering | Stem cells and regenerative medicine | Best Researcher Award | healthscientists.org |
| Dr | Vinod Kumar | Kondreddy | RAGHAVENDRA INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH | India | Public Health | DRUG ANALYSIS/ DIAGNOSIS | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Eirini | Kostopoulou | University of Patras, School of Medicine | Greece | Clinical Medicine | Lipid disorders | Research Excellence Award | healthscientists.org |
| Assist. Prof. Dr | Eirini | Kostopoulou | University of Patras | Greece | Pediatrics | Paediatrics | Research Excellence Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee