| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Rastegar | Hoseini | Razi University | Iran | Public Health | Exercise | Best Researcher Award | healthscientists.org |
| Dr | Rasha | Elsabagh | Animal Health Research Institute(AHRI) | Egypt | Oncology | comparative onco-immunology | Research Excellence Award | healthscientists.org |
| Prof. Dr | Raphael | Duval | Université de Lorraine | France | Pharmacology | new therapeutic options | Research Excellence Award | healthscientists.org |
| Prof | Taehoon | Lee | Ulsan University Hospital, University of Ulsan College of Medicine, | South Korea | Clinical Medicine | Pulmonology | Excellence in Research Award | healthscientists.org |
| Prof. Dr | Ranadhir | Chakraborty | University of North Bengal | India | Environmental Health | Molecular Microbiology | Distinguished Scientist Award | healthscientists.org |
| Prof. Dr | Francisco Manuel | Morales Rodríguez | Universidad de Granada | Spain | Mental Health | Adicciones, Psicología de la Educación para la Salud | Research Excellence Award | healthscientists.org |
| Prof. Dr | Christina | Alexandris | National and Kapodistrian Univeristy of Athens | Greece | Health Communication | Human - Computer Interaction | Research Excellence Award | healthscientists.org |
| Prof. Dr | Birgit | Mazurek | Charité- Universitätsmedizin Berlin | Germany | Clinical Medicine | ENT | Research Excellence Award | healthscientists.org |
| Prof. Dr | Ahmed | Mohhamed | College of Education, Department of Physical Education | Saudi Arabia | Public Health | sports training | Research Excellence Award | healthscientists.org |
| Dr | Premalatha S | S | Karpagam College of Engineering | India | Neuroscience | Neural Networks and Differential Equations | Best Researcher Award | healthscientists.org |
| Dr | Praveen Kumar | Dubey | Indian Institute of Packaging-Lucknow | India | Health Technology | Food Science and Technology, novel non-thermal Technology | Best Researcher Award | healthscientists.org |
| Mrs | Paola | Vasquez | Murdoch University | Australia | Public Health | Inequalities in Health | Research Excellence Award | healthscientists.org |
| Dr | Onesmus | BYAMUKAMA | MBARARA REGIONAL REFERRAL HOSPITAL | Uganda | Maternal Health | BIRTH INTERVALS AND ADVERSE PERINATAL OUTCOMES | Best Researcher Award | healthscientists.org |
| Dr | OMANG OMBOLO MESSONO | UNIVERSITY OF DOUALA | Cameroon | Health Economics | ECONOMICS | Best Researcher Award | healthscientists.org | |
| Assist. Prof. Dr | Nupur | Kohli | Khalifa University | United Arab Emirates | Biomedical Engineering | Stem cells and regenerative medicine | Best Researcher Award | healthscientists.org |
| Prof | Niladry Sekhar | Ghosh | Assam Down Town University, Guwahati | India | Oncology | Exploring the role of Cathepsin S in mitochondrial energy metabolism: implications for cancer progression and therapeutic targeting | Best Researcher Award | healthscientists.org |
| Dr | Nihed | Ben Halima | University of Sfax | Tunisia | Nutrition Science | Valorization of biomolecules | Best Researcher Award | healthscientists.org |
| Dr | Nayeralsadat | Fatemi | Research Institute for Gastroenterology and Liver Diseases | Iran | Oncology | Genetics | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Nabil | Alageli | Tripoli University Hospital | Libya | Clinical Medicine | Orthopedics and Trauma | Research Excellence Award | healthscientists.org |
| Dr | 纳 | 吴 | 福建医科大学 | China | Health Technology | 生物传感器早期诊断 | Best Research Article Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee