| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ritu | Tiwari | Indian Pharmacopoeia Commission | India | Global Health | Mpox | Best Researcher Award | healthscientists.org |
| Prof | Reham | Abdelkader | German university in Cairo | Egypt | Pharmacology | Neuroscience | Best Researcher Award | healthscientists.org |
| Dr | Rebecca Muhunuza | Nalule | Busitema University | Uganda | Infectious Diseases | Mathematics | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Rastegar | Hoseini | Razi University | Iran | Public Health | Exercise | Best Researcher Award | healthscientists.org |
| Dr | Rasha | Elsabagh | Animal Health Research Institute(AHRI) | Egypt | Oncology | comparative onco-immunology | Research Excellence Award | healthscientists.org |
| Prof. Dr | Raphael | Duval | Université de Lorraine | France | Pharmacology | new therapeutic options | Research Excellence Award | healthscientists.org |
| Prof | Taehoon | Lee | Ulsan University Hospital, University of Ulsan College of Medicine, | South Korea | Clinical Medicine | Pulmonology | Excellence in Research Award | healthscientists.org |
| Prof. Dr | Ranadhir | Chakraborty | University of North Bengal | India | Environmental Health | Molecular Microbiology | Distinguished Scientist Award | healthscientists.org |
| Prof. Dr | Francisco Manuel | Morales Rodríguez | Universidad de Granada | Spain | Mental Health | Adicciones, Psicología de la Educación para la Salud | Research Excellence Award | healthscientists.org |
| Prof. Dr | Christina | Alexandris | National and Kapodistrian Univeristy of Athens | Greece | Health Communication | Human - Computer Interaction | Research Excellence Award | healthscientists.org |
| Prof. Dr | Birgit | Mazurek | Charité- Universitätsmedizin Berlin | Germany | Clinical Medicine | ENT | Research Excellence Award | healthscientists.org |
| Prof. Dr | Ahmed | Mohhamed | College of Education, Department of Physical Education | Saudi Arabia | Public Health | sports training | Research Excellence Award | healthscientists.org |
| Dr | Premalatha S | S | Karpagam College of Engineering | India | Neuroscience | Neural Networks and Differential Equations | Best Researcher Award | healthscientists.org |
| Dr | Praveen Kumar | Dubey | Indian Institute of Packaging-Lucknow | India | Health Technology | Food Science and Technology, novel non-thermal Technology | Best Researcher Award | healthscientists.org |
| Prof | PRADEEP | CHAND | Utkal University, Odisha, India | India | Translational Research | Plant Biotechnology | Best Health Biotechnology Award | healthscientists.org |
| Mr | PARAMANNA | POOJARI | Karnatak University Dharwad | India | Pharmacology | Nanoscience | Best Researcher Award | healthscientists.org |
| Mrs | Paola | Vasquez | Murdoch University | Australia | Public Health | Inequalities in Health | Research Excellence Award | healthscientists.org |
| Dr | Pao-Chu | Chen | Obstetrics and Gynecology, Hualien Tzu Chi Hospital, Buddhist Tzu Chi Medical Foundation (Reproductive Endocrinology & IVF Center ) | Taiwan | Clinical Medicine | Obstetrics and Gynecology/Reproductive Endocrinology & IVF | Best Researcher Award | healthscientists.org |
| Dr | Onesmus | BYAMUKAMA | MBARARA REGIONAL REFERRAL HOSPITAL | Uganda | Maternal Health | BIRTH INTERVALS AND ADVERSE PERINATAL OUTCOMES | Best Researcher Award | healthscientists.org |
| Dr | OMANG OMBOLO MESSONO | UNIVERSITY OF DOUALA | Cameroon | Health Economics | ECONOMICS | Best Researcher Award | healthscientists.org | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners