| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Viktor Fedorovich | Fedorov | Pirogov Russian National Research Medical University, RUDN University named after Patrice Lumumba | Russia | Health Informatics | physiological cybernetics | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Sajida | Batool | University of Sargodha, Pakistan | Pakistan | Public Health | Physiology | Excellence in Research Award | healthscientists.org |
| Dr | Rongjing | Ding | Peiking United medical colloge hospital | China | Epidemiology | psycho-cardiology | Excellence in Research Award | healthscientists.org |
| Dr | Monika | srivastava | VIT-AP University | India | Mental Health | Psychology | Research Excellence Award | healthscientists.org |
| Dr | ALLAN | OMOLLO | Avenue Healthcare | Andorra | Global Health | Public Health/Mental Health/Medical Education | Outstanding Scientist Award | healthscientists.org |
| Ms | Federica | Zavattaro | Digital Society Initiative, University of Zurich | Switzerland | Health Policy | Public Trust in Health Data Sharing Initiatives | Young Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Emine | Afşin | Bolu Abant Izzet Baysal University | Turkey | Clinical Medicine | pulmonary embolism | Best Researcher Award | healthscientists.org |
| Prof | Taehoon | Lee | Ulsan University Hospital, University of Ulsan College of Medicine, | South Korea | Clinical Medicine | Pulmonology | Excellence in Research Award | healthscientists.org |
| Prof | Abdossaleh | Zar | Persian Gulf University | Iran | Public Health | Quality of Life and Sports Performance Among Athletes with Disabilities | Excellence in Research Award | healthscientists.org |
| Ms | Patience | Castleton | University of Adelaide | Australia | Public Health | Refugee and migrant health | Research Excellence Award | healthscientists.org |
| Dr | Jordi | Calvo Sanz | Tecnocampus-Universitat Pompeu Fabra | Spain | Health Technology | Rehabilitation - Physical Therapy | Research Excellence Award | healthscientists.org |
| Mr | Fatih | Durmaz | Selcuk University /faculty of science | Turkey | Environmental Health | Removal of harmful by-products in swimming pool water | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Milad | Rahimzadegan | Shahid Beheshti University of Medical Sciences | Iran | Pharmacology | Research | Best Academic Researcher Award | healthscientists.org |
| Dr | Mohammad Mehdi | Akbarin | UNAM | Mexico | Virology | Retrovirus | Best Researcher Award | healthscientists.org |
| Dr | Luigi | Montano | Local Health Authority Salerno | Italy | Environmental Health | Salute riproduttiva | Research Excellence Award | healthscientists.org |
| Dr | Gauthami | Pulivendala | University of Miami | United States | Translational Research | Sarcoma research | Young Researcher Award | healthscientists.org |
| Dr | Ludivine | Renaud | Medical University of South Carolina | United States | Immunology | scleroderma-associated lung fibrosis | Best Researcher Award | healthscientists.org |
| Prof. Dr | Maria Luisa | Brandi | McMaster University, Canada | Italy | Endocrinology | Skeletal muscle and phosphatonins in humans | Outstanding Scientist Award | healthscientists.org |
| Assoc. Prof. Dr | Mohammad | Nami | Canadian University Dubai | United Arab Emirates | Mental Health | Sleep Health | Excellence in Research Award | healthscientists.org |
| Mr | Michal | Vaľko | Theological Institute, Faculty of Theology, Catholic University in Ruzomberok | Slovakia | Global Health | Social and regional determinants of Global health | Research Excellence Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee