| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Gauthami | Pulivendala | University of Miami | United States | Translational Research | Sarcoma research | Young Researcher Award | healthscientists.org |
| Ms | Yanisa | Pumsutas | International Health Policy Program Foundation | Thailand | Public Health | Health promotion, Nutrition, NCDs, Metabolic syndromes, Eating behaviour, Food and Nutrition | Research Excellence Award | healthscientists.org |
| Mr | Md. Ashiquir | Rahaman | Department of Clinical Psychology, University of Dhaka | Bangladesh | Mental Health | Clinical Psychology | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Milad | Rahimzadegan | Shahid Beheshti University of Medical Sciences | Iran | Pharmacology | Research | Best Academic Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Mohammad Hossein | Rezadoost | University of Guilan | Iran | Genomics | Bioinformatic, Gene expression | Best Researcher Award | healthscientists.org |
| Dr | Satar | Rezaei | Kermanshah Uni Medical Sciences | Iran | Health Economics | Health inequality | Best Researcher Award | healthscientists.org |
| Dr | Antonio | Rodriguez-Sinovas | Vall d'Hebron Research Institute | Spain | Cardiology | Arritmias | Best Researcher Award | healthscientists.org |
| Dr | Eyal | Rom | Laniado Hospital | Israel | Maternal Health | Perineal tears during labor | Research Excellence Award | healthscientists.org |
| Dr | Premalatha S | S | Karpagam College of Engineering | India | Neuroscience | Neural Networks and Differential Equations | Best Researcher Award | healthscientists.org |
| Dr | Dhanusia | S | Saveetha Institute of Medical and Technical Sciences | India | Rehabilitation Science | Department of Neurosciences, physiotherapy | Young Researcher Award | healthscientists.org |
| Ms | Juheli | Sadhukhan | University of Calcutta | India | Public Health | DNA binding | Best Researcher Award | healthscientists.org |
| Dr | Sulymon | Saka | IRRUA SPECIALIST TEACHING HOSPITAL | Nigeria | Infectious Diseases | Neglected tropical disease | Best Researcher Award | healthscientists.org |
| Prof. Dr | Konomi | Sakata | Kyorin University | Japan | Clinical Medicine | cardiology | Best Researcher Award | healthscientists.org |
| Dr | Lisa | Shah-Patel | University of Arizona College of Medicine-Phoenix | United States | Health Education | Career and Professional Advising and Radiologists | Best Researcher Award | healthscientists.org |
| Dr | Marius | Sipping | Slovak Academy of Sciences | Slovakia | Pharmacology | Life and health sciences | Best Researcher Award | healthscientists.org |
| Dr | Alexander | Solonin | Институт биохимии и физиологии микроорганизмов им. Г.К. Скрябина РАН – обособленное подразделение ФИЦ «Пущинский научный центр биологических исследований РАН», Пущино, Россия | Russia | Infectious Diseases | Бактериальные токсины | Best Academic Researcher Award | healthscientists.org |
| Dr | Monika | srivastava | VIT-AP University | India | Mental Health | Psychology | Research Excellence Award | healthscientists.org |
| Dr | Tana | Takacova | Tana Takacova | Germany | Clinical Medicine | Genetic Polymorphism | Best Researcher Award | healthscientists.org |
| Ms | Aqsa | Tariq | Alfaisal University, Riyadh, Saudi Arabia | Saudi Arabia | Biomedical Engineering | Biosensors and Sensors | Research Excellence Award | healthscientists.org |
| Assoc. Prof. Dr | Maryam | Tehranipour | Department of Biology, Ma.C., Islamic Azad University | Iran | Pharmacology | ِdiabetes | Best Researcher Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee