| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | SELWYN ARLINGTON | HEADLEY | Universidade estadual de Londrina | Brazil | Infectious Diseases | veterinary MEDICINE | Research Excellence Award | healthscientists.org |
| Dr | Ana Luz | Cano Díaz | Instituto Mexicano del Seguro Social | Mexico | Infectious Diseases | HPV, HIV, vaccines. | Young Researcher Award | healthscientists.org |
| Dr | Monica | Ahiadorme | University of Health and Allied Sciences | Ghana | Infectious Diseases | Neglected Tropical Diseases | Research Excellence Award | healthscientists.org |
| Prof | Jin | Jin | Third Affiliated Hospital of Sun Yat-sen University | China | Immunology | Neuroimmunology | Research Excellence Award | healthscientists.org |
| Dr | 纳 | 吴 | 福建医科大学 | China | Health Technology | 生物传感器早期诊断 | Best Research Article Award | healthscientists.org |
| Ms | Vincelet Jobikha | A | Saveetha Engineering College | India | Health Technology | Glass Ceramics | Young Scientist Award | healthscientists.org |
| Assist. Prof. Dr | Fatemeh | Molaabasi | Breast Cancer Research Center, Motamed Cancer Institute, ACECR | Iran | Health Technology | Biosensors, Nanobiotechnology, Analytical Chemistry, Clinical Diagnostics | Best Researcher Award | healthscientists.org |
| Dr | Praveen Kumar | Dubey | Indian Institute of Packaging-Lucknow | India | Health Technology | Food Science and Technology, novel non-thermal Technology | Best Researcher Award | healthscientists.org |
| Dr | Jordi | Calvo Sanz | Tecnocampus-Universitat Pompeu Fabra | Spain | Health Technology | Rehabilitation - Physical Therapy | Research Excellence Award | healthscientists.org |
| Ms | Federica | Zavattaro | Digital Society Initiative, University of Zurich | Switzerland | Health Policy | Public Trust in Health Data Sharing Initiatives | Young Researcher Award | healthscientists.org |
| Ms | Disha | Dhabarde | Kamla Nehru College of Pharmacy | India | Health Informatics | HEALTH SCIENCE | Best Diagnostic Innovation Award | healthscientists.org |
| Dr | Lisa | Shah-Patel | University of Arizona College of Medicine-Phoenix | United States | Health Education | Career and Professional Advising and Radiologists | Best Researcher Award | healthscientists.org |
| Dr | Mervan | Huseyin | Cihan University-Duhok | Iraq | Health Education | Health Education | Best Researcher Award | healthscientists.org |
| Prof | zahra | molazem | shiraz university of medical sciences | Iran | Health Education | patient care, education, chronic disease | Best Researcher Award | healthscientists.org |
| Dr | Suwimol | Prusmetikul | Ramathibodi Hospital, Mahidol University | Thailand | Health Education | Surgical Education | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Hyoseon | Choi | Kyung Hee University College of Medicine | South Korea | Health Education | Well-being | Best Review Paper Award | healthscientists.org |
| Dr | Mamta | Koban | AISSMS Institute of Information Technology | India | Health Education | Artificial Intelligence, Machine learning, Embedded Systems | Best AI in Healthcare Research Award | healthscientists.org |
| Dr | OMANG OMBOLO MESSONO | UNIVERSITY OF DOUALA | Cameroon | Health Economics | ECONOMICS | Best Researcher Award | healthscientists.org | |
| Dr | Satar | Rezaei | Kermanshah Uni Medical Sciences | Iran | Health Economics | Health inequality | Best Researcher Award | healthscientists.org |
| Prof. Dr | Christina | Alexandris | National and Kapodistrian Univeristy of Athens | Greece | Health Communication | Human - Computer Interaction | Research Excellence Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee