| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Md. Ashiquir | Rahaman | Department of Clinical Psychology, University of Dhaka | Bangladesh | Mental Health | Clinical Psychology | Best Researcher Award | healthscientists.org |
| Dr | Serhat | Gürbüz | Metin Sabanci Baltalimani Bone Diseases Training and Research Hospital | Turkey | Clinical Medicine | A Novel Treatment in Frozen Shoulder | Best Researcher Award | healthscientists.org |
| Dr | Leticia | Peris | Grenoble Institut of Neurosciences | France | Neuroscience | Cell biology, neuronal cytoskeleton, post-translational modifications of tubulin, Alzheimer's disease, Parkinson disease | Best Researcher Award | healthscientists.org |
| Dr | Christianah Ibironke | Odita | National Veterinary Research Institute, Vom | Nigeria | Epidemiology | Zoonoses | Best Researcher Award | healthscientists.org |
| Prof. Dr | Maxim | Evstigneev | Sevastopol State University | Russia | Pharmacology | dug-drug interactions | Best Researcher Award | healthscientists.org |
| Dr | Ayesha | Beg | Columbia University | United States | Infectious Diseases | Airway infection | Best Researcher Award | healthscientists.org |
| Dr | javad | Fahanik babaei | 1Electrophysiology Research Center, Neuroscience Institute, Tehran University of Medical Sciences, Tehran, Iran | Iran | Neuroscience | Electrophysiology of Neuroscience | Best Researcher Award | healthscientists.org |
| Prof | Siyu | Chen | China Pharmaceutical University | China | Pharmacology | Target Discovery and Intervention Strategies for Metabolic Diseases | Best Researcher Award | healthscientists.org |
| Mr | Christopher | Lomas | Delamere Health | United Kingdom | Rehabilitation Science | Neurophysiological and therapeutic efficacy of somatic psychotherapies in addiction: primary behavioral focus with exploratory cross-addiction analyses | Best Researcher Award | healthscientists.org |
| Dr | Premalatha S | S | Karpagam College of Engineering | India | Neuroscience | Neural Networks and Differential Equations | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Milad | Rahimzadegan | Shahid Beheshti University of Medical Sciences | Iran | Pharmacology | Research | Best Academic Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Sina | Andalib | Zanjan university of medical sciences | Iran | Pharmacology | alzheimer's disease | Best Researcher Award | healthscientists.org |
| Dr | Zaira | Ahmad | Lahore College for Women University | Pakistan | Environmental Health | Environmental Science | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Çağlar | Akçalı | Mardin Artuklu University | Turkey | Nutrition Science | Sustainable Nutrition and Food Systems, Community Nutrition and Public Health, Food Literacy and Nutrition Education, Nutrition in Gastrointestinal Disorders, Nutrition and Eating Behaviour | Best Researcher Award | healthscientists.org |
| Prof | zahra | molazem | shiraz university of medical sciences | Iran | Health Education | patient care, education, chronic disease | Best Researcher Award | healthscientists.org |
| Dr | Nihed | Ben Halima | University of Sfax | Tunisia | Nutrition Science | Valorization of biomolecules | Best Researcher Award | healthscientists.org |
| Prof | Niladry Sekhar | Ghosh | Assam Down Town University, Guwahati | India | Oncology | Exploring the role of Cathepsin S in mitochondrial energy metabolism: implications for cancer progression and therapeutic targeting | Best Researcher Award | healthscientists.org |
| Dr | Vinod Kumar | Kondreddy | RAGHAVENDRA INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH | India | Public Health | DRUG ANALYSIS/ DIAGNOSIS | Best Researcher Award | healthscientists.org |
| Prof. Dr | Konomi | Sakata | Kyorin University | Japan | Clinical Medicine | cardiology | Best Researcher Award | healthscientists.org |
| Dr | Miguel | Garcia-Gonzalez | FIDIS/IDIS | Spain | Translational Research | Vesísculas extracelulares en Biopsia Liquida EXOGAG | Innovative Research Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee