| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | SELWYN ARLINGTON | HEADLEY | Universidade estadual de Londrina | Brazil | Infectious Diseases | veterinary MEDICINE | Research Excellence Award | healthscientists.org |
| Dr | Ana Luz | Cano Díaz | Instituto Mexicano del Seguro Social | Mexico | Infectious Diseases | HPV, HIV, vaccines. | Young Researcher Award | healthscientists.org |
| Dr | Monica | Ahiadorme | University of Health and Allied Sciences | Ghana | Infectious Diseases | Neglected Tropical Diseases | Research Excellence Award | healthscientists.org |
| Assist. Prof. Dr | Dr. Syeda Nadia | Ahmad | University of Chakwal | Pakistan | Maternal Health | Embryology & Teratology | healthscientists.org | |
| Dr | Onesmus | BYAMUKAMA | MBARARA REGIONAL REFERRAL HOSPITAL | Uganda | Maternal Health | BIRTH INTERVALS AND ADVERSE PERINATAL OUTCOMES | Best Researcher Award | healthscientists.org |
| Dr | Eyal | Rom | Laniado Hospital | Israel | Maternal Health | Perineal tears during labor | Research Excellence Award | healthscientists.org |
| Assoc. Prof. Dr | Danni | Wang | Shanghai Jiao Tong University School of Medicine | China | Medical Microbiology | Mechanisms of pathogen-host cell interactions | Best Researcher Award | healthscientists.org |
| Dr | Veena | Kumari HB | National Institute of Mental Health and Neurosciences | India | Medical Microbiology | infectious diseases, meningitis | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Mubin | Kiyani | Shifa Tameer-e-Millat University, Islamabad, Pakistan. | Pakistan | Mental Health | Mental Health | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Mohammad | Nami | Canadian University Dubai | United Arab Emirates | Mental Health | Sleep Health | Excellence in Research Award | healthscientists.org |
| Mr | Md. Ashiquir | Rahaman | Department of Clinical Psychology, University of Dhaka | Bangladesh | Mental Health | Clinical Psychology | Best Researcher Award | healthscientists.org |
| Prof. Dr | Dieter | Melchart | Deggendorf Institute of Technology DIT | Germany | Mental Health | Medizin | Research Excellence Award | healthscientists.org |
| Dr | Monika | srivastava | VIT-AP University | India | Mental Health | Psychology | Research Excellence Award | healthscientists.org |
| Prof. Dr | Francisco Manuel | Morales Rodríguez | Universidad de Granada | Spain | Mental Health | Adicciones, Psicología de la Educación para la Salud | Research Excellence Award | healthscientists.org |
| Prof | Gour | Paul | University of Rajshahi | Bangladesh | Neuroscience | Mathematical Physics | Best Researcher Award | healthscientists.org |
| Dr | Premalatha S | S | Karpagam College of Engineering | India | Neuroscience | Neural Networks and Differential Equations | Best Researcher Award | healthscientists.org |
| Dr | javad | Fahanik babaei | 1Electrophysiology Research Center, Neuroscience Institute, Tehran University of Medical Sciences, Tehran, Iran | Iran | Neuroscience | Electrophysiology of Neuroscience | Best Researcher Award | healthscientists.org |
| Dr | Leticia | Peris | Grenoble Institut of Neurosciences | France | Neuroscience | Cell biology, neuronal cytoskeleton, post-translational modifications of tubulin, Alzheimer's disease, Parkinson disease | Best Researcher Award | healthscientists.org |
| Prof. Dr | Shan Ping | Yu | Emory University | United States | Neuroscience | Brain injuries, neurodegeneration and early preventive therapies | Lifetime Achievement Award | healthscientists.org |
| Assoc. Prof. Dr | Alfred Anselme | Dabilgou | University Joseph KI ZERBO | Burkina Faso | Neuroscience | covid 19 | Best Researcher Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee