| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Li | Guohui | Jiangsu University | China | Virology | Interaction between host and viurs | Best Researcher Award | healthscientists.org |
| Prof | Gour | Paul | University of Rajshahi | Bangladesh | Neuroscience | Mathematical Physics | Best Researcher Award | healthscientists.org |
| Prof. Dr | Georg | Feigl | Institut für Anatomie und klinische Morphologie, Universität Witten | Germany | Clinical Medicine | Anatomie und Anästhesie | Research Excellence Award | healthscientists.org |
| Dr | Gauthami | Pulivendala | University of Miami | United States | Translational Research | Sarcoma research | Young Researcher Award | healthscientists.org |
| Prof | 艳景 | 高 | department of Gastroenterology, Qilu Hospital of shandong University, Jinan, shandong, china | China | Clinical Medicine | Thrombocytopenia; coagulation disorder; liver cirrhosis; postoperative bleeding | Research Excellence Award | healthscientists.org |
| Dr | Francis | Worden | University of Michigan | United States | Oncology | thyroid carcinomas | Best Researcher Award | healthscientists.org |
| Dr | Foad | Kazemi | JHU | United States | Biostatistics | Traumatic Brain Injury | Best Researcher Award | healthscientists.org |
| Ms | feiying | he | Southern Medical University | China | Public Health | Health Management、Psychosomatic Medicine | Research Excellence Award | healthscientists.org |
| Ms | Federica | Zavattaro | Digital Society Initiative, University of Zurich | Switzerland | Health Policy | Public Trust in Health Data Sharing Initiatives | Young Researcher Award | healthscientists.org |
| Mrs | Federica | Delbello | ASUFC - Azienda Sanitaria Unversitaria Friuli Centrale | Italy | Rehabilitation Science | amputation, health-promoting behaviors | Research Excellence Award | healthscientists.org |
| Mr | Fatih | Durmaz | Selcuk University /faculty of science | Turkey | Environmental Health | Removal of harmful by-products in swimming pool water | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Fatemeh | Molaabasi | Breast Cancer Research Center, Motamed Cancer Institute, ACECR | Iran | Health Technology | Biosensors, Nanobiotechnology, Analytical Chemistry, Clinical Diagnostics | Best Researcher Award | healthscientists.org |
| Dr | Fatemah | Alyaqout | Ministry of Health Kuwait, Sheikh Jaber Al Ahmad Al Sabah Hospital | Kuwait | Immunology | Clinical Immunology in Pregnancy | Innovative Research Award | healthscientists.org |
| Dr | Eze | Ajaegbu | David Umahi Federal University of Health Sciences | Nigeria | Infectious Diseases | Health Sciences | Best Researcher Award | healthscientists.org |
| Dr | Eyal | Rom | Laniado Hospital | Israel | Maternal Health | Perineal tears during labor | Research Excellence Award | healthscientists.org |
| Assoc. Prof. Dr | Emine | Afşin | Bolu Abant Izzet Baysal University | Turkey | Clinical Medicine | pulmonary embolism | Best Researcher Award | healthscientists.org |
| Ms | Elham | Yaghoobi | Deakin University | Australia | Nutrition Science | Clinical Nutrition | Research Excellence Award | healthscientists.org |
| Mr | Eleftherios | Papaeleftheriou | St. Marien Hospital, Mülheim an der Ruhr | Germany | Clinical Medicine | Orthopädie und Unfallchirurgie | Top Clinical Research Award | healthscientists.org |
| Assist. Prof. Dr | Eirini | Kostopoulou | University of Patras, School of Medicine | Greece | Clinical Medicine | Lipid disorders | Research Excellence Award | healthscientists.org |
| Dr | Ehsan | Arabzadeh | Baqiyatallah University of medical science | Iran | Public Health | Exercise Physiology- Myokines | Best Researcher Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners