| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Paola | Vasquez | Murdoch University | Australia | Public Health | Inequalities in Health | Research Excellence Award | View Profile |
| Mr | Ruben | Danielyan | NCDCP | Armenia | Public Health | Entomology | Best Researcher Award | View Profile |
| Dr | Tomás | Herraiz | Instituto de Ciencia y Tecnología de Alimentos y Nutrición (ICTAN-CSIC). Spanish National Research Council (CSIC) | Spain | Public Health | Microbiology, food science and nutrition, biochemistry | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Neudson | Martinho | Faculdade de Medicina / Universidade Federal de Mato Grosso - UFMT | Brazil | Public Health | Doenças Tropicais Negligenciadas | Research Excellence Award | View Profile |
| Dr | Obinna | Oleribe | California State University Dominguez Hills Foundation | United States | Public Health | Artificial Intelligence in Public Health | Research Excellence Award | View Profile |
| Dr | Bishwambhar | Mishra | Chaitanya Bharathi Institute of Technology, Hyderabad, India | India | Public Health | Gut Microbiome | Best Academic Researcher Award | View Profile |
| Prof. Dr | Ahmed | Mohhamed | College of Education, Department of Physical Education | Saudi Arabia | Public Health | sports training | Research Excellence Award | View Profile |
| Ms | Patience | Castleton | University of Adelaide | Australia | Public Health | Refugee and migrant health | Research Excellence Award | View Profile |
| Prof. Dr | Afrah | Alkhuriji | king saud university | Saudi Arabia | Public Health | صحة المراءة | Excellence in Research Award | View Profile |
| Dr | Marija | Vukčević | Institute for Biocides and medical ecology | Serbia | Public Health | Vaccinology & Redox Pathobiochemistry | Best Researcher Award | View Profile |
| Prof. Dr | Delcea | Cristian | Tibiscus University | Romania | Public Health | Depression | Innovative Research Award | View Profile |
| Dr | Timea Claudia | Ghitea | University of Oradea | Romania | Public Health | Pharmacology | Best Academic Researcher Award | View Profile |
| Ms | Badriya | Al Shamari | No current institution | Qatar | Public Health | Health System Improvment | Research Excellence Award | View Profile |
| Dr | sarallah | Barbarestani | Dept. of Animal & Poultry Physiology, Faculty of Animal Science, Gorgan University of Agricultural Science and Natural Resources, Gorgan 49138-15739, Iran | Iran | Public Health | Antioxidant and fertility | Best Researcher Award | View Profile |
| Dr | Dennis | De Champeaux | Unaffiliated | United States | Primary Care | diagnosis | Best Researcher Award | View Profile |
| Mrs | Daniela | Chrysostomou | Wound Clinic, Healthat45 | South Africa | Primary Care | Wound management and CAre | Best Researcher Award | View Profile |
| Prof | Aynollah | Naderi | Shahrood University of Technology | Iran | Preventive Medicine | Sport Injury Prevention | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Amin | Hasanvand | Lorestan University of Medical Science | Iran | Pharmacology | Metformin, AMPK signaling pathway, Diabetes, Neuropathy, Nephrology, Inflammation | Best Researcher Award | View Profile |
| Mr | PARAMANNA | POOJARI | Karnatak University Dharwad | India | Pharmacology | Nanoscience | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Sina | Andalib | Zanjan university of medical sciences | Iran | Pharmacology | alzheimer's disease | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners