| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Bishwambhar | Mishra | Chaitanya Bharathi Institute of Technology, Hyderabad, India | India | Public Health | Gut Microbiome | Best Academic Researcher Award | View Profile |
| Prof. Dr | Ahmed | Mohhamed | College of Education, Department of Physical Education | Saudi Arabia | Public Health | sports training | Research Excellence Award | View Profile |
| Ms | Patience | Castleton | University of Adelaide | Australia | Public Health | Refugee and migrant health | Research Excellence Award | View Profile |
| Prof. Dr | Afrah | Alkhuriji | king saud university | Saudi Arabia | Public Health | صحة المراءة | Excellence in Research Award | View Profile |
| Dr | Marija | Vukčević | Institute for Biocides and medical ecology | Serbia | Public Health | Vaccinology & Redox Pathobiochemistry | Best Researcher Award | View Profile |
| Prof. Dr | Delcea | Cristian | Tibiscus University | Romania | Public Health | Depression | Innovative Research Award | View Profile |
| Dr | Timea Claudia | Ghitea | University of Oradea | Romania | Public Health | Pharmacology | Best Academic Researcher Award | View Profile |
| Ms | Badriya | Al Shamari | No current institution | Qatar | Public Health | Health System Improvment | Research Excellence Award | View Profile |
| Dr | sarallah | Barbarestani | Dept. of Animal & Poultry Physiology, Faculty of Animal Science, Gorgan University of Agricultural Science and Natural Resources, Gorgan 49138-15739, Iran | Iran | Public Health | Antioxidant and fertility | Best Researcher Award | View Profile |
| Mr | Christopher | Lomas | Delamere Health | United Kingdom | Rehabilitation Science | Neurophysiological and therapeutic efficacy of somatic psychotherapies in addiction: primary behavioral focus with exploratory cross-addiction analyses | Best Researcher Award | View Profile |
| Mrs | Federica | Delbello | ASUFC - Azienda Sanitaria Unversitaria Friuli Centrale | Italy | Rehabilitation Science | amputation, health-promoting behaviors | Research Excellence Award | View Profile |
| Dr | Dhanusia | S | Saveetha Institute of Medical and Technical Sciences | India | Rehabilitation Science | Department of Neurosciences, physiotherapy | Young Researcher Award | View Profile |
| Dr | Anjan | Desai | SPB Physiotherapy college | India | Rehabilitation Science | NeuroPhysiotherapy | Best Academic Researcher Award | View Profile |
| Mrs | Eva | Segura-Ortí | Universidad CEU Cardenal Herrera, UCH CEU | Spain | Rehabilitation Science | Renal Physiotherapy | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Chun-De | Liao | Taipei Medical University | Taiwan | Rehabilitation Science | Sarcopenia | Innovative Research Award | View Profile |
| Prof | Panagiotis | Christopoulos | National and Kapodistrian University of Athens | Greece | Reproductive Health | Genetics, Congenital anomalies | Best Researcher Award | View Profile |
| Dr | Miguel | Garcia-Gonzalez | FIDIS/IDIS | Spain | Translational Research | Vesísculas extracelulares en Biopsia Liquida EXOGAG | Innovative Research Award | View Profile |
| Prof | PRADEEP | CHAND | Utkal University, Odisha, India | India | Translational Research | Plant Biotechnology | Best Health Biotechnology Award | View Profile |
| Dr | Saeed | Aghebat-Bekheir | TEHRAN UNIVERSITY OF MEDICAL SCIENCES | Iran | Translational Research | toxicology and pharmacology | Outstanding Toxicology Research Award | View Profile |
| Prof. Dr | Michele | Ammendola | Deparment of Experimental and Clinical Medicine, Magna Graecia University, Digestive Surgery Unit, Renato Dulbecco University Hospital, Catanzaro | Italy | Translational Research | Sugery | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners