| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Federica | Zavattaro | Digital Society Initiative, University of Zurich | Switzerland | Health Policy | Public Trust in Health Data Sharing Initiatives | Young Researcher Award | healthscientists.org |
| Ms | Vincelet Jobikha | A | Saveetha Engineering College | India | Health Technology | Glass Ceramics | Young Scientist Award | healthscientists.org |
| Ms | Yanisa | Pumsutas | International Health Policy Program Foundation | Thailand | Public Health | Health promotion, Nutrition, NCDs, Metabolic syndromes, Eating behaviour, Food and Nutrition | Research Excellence Award | healthscientists.org |
| Ms | feiying | he | Southern Medical University | China | Public Health | Health Management、Psychosomatic Medicine | Research Excellence Award | healthscientists.org |
| Ms | Disha | Dhabarde | Kamla Nehru College of Pharmacy | India | Health Informatics | HEALTH SCIENCE | Best Diagnostic Innovation Award | healthscientists.org |
| Ms | Aqsa | Tariq | Alfaisal University, Riyadh, Saudi Arabia | Saudi Arabia | Biomedical Engineering | Biosensors and Sensors | Research Excellence Award | healthscientists.org |
| Ms | Neelam | Batool | Quaid-i-Azam University Islamabad | Pakistan | Global Health | Biochemistry | Research Excellence Award | healthscientists.org |
| Ms | Patience | Castleton | University of Adelaide | Australia | Public Health | Refugee and migrant health | Research Excellence Award | healthscientists.org |
| Ms | Elham | Yaghoobi | Deakin University | Australia | Nutrition Science | Clinical Nutrition | Research Excellence Award | healthscientists.org |
| Prof | Aynollah | Naderi | Shahrood University of Technology | Iran | Preventive Medicine | Sport Injury Prevention | Best Researcher Award | healthscientists.org |
| Prof | Gour | Paul | University of Rajshahi | Bangladesh | Neuroscience | Mathematical Physics | Best Researcher Award | healthscientists.org |
| Prof | Zhiguo | Li | Northwest A&F University | China | Biostatistics | Agriculture | Best Researcher Award | healthscientists.org |
| Prof | Xuye | Chen | Lu dong university | China | Biomedical Engineering | MEMS | Best Researcher Award | healthscientists.org |
| Prof | Mohamed | Abouelkhair | Rowan University | United States | Public Health | Zoonotics | Best Researcher Award | healthscientists.org |
| Prof | Teimuraz | Lezhava | Tbilisi Iv.Javakhishvili Stute University, 0128 | Georgia | Biomedical Engineering | Aging Genetics | Best Researcher Award | healthscientists.org |
| Prof | Tharanga | Nandasena | University | Sri Lanka | Public Health | Dentistry | Distinguished Scientist Award | healthscientists.org |
| Prof | Niladry Sekhar | Ghosh | Assam Down Town University, Guwahati | India | Oncology | Exploring the role of Cathepsin S in mitochondrial energy metabolism: implications for cancer progression and therapeutic targeting | Best Researcher Award | healthscientists.org |
| Prof | zahra | molazem | shiraz university of medical sciences | Iran | Health Education | patient care, education, chronic disease | Best Researcher Award | healthscientists.org |
| Prof | Siyu | Chen | China Pharmaceutical University | China | Pharmacology | Target Discovery and Intervention Strategies for Metabolic Diseases | Best Researcher Award | healthscientists.org |
| Prof | Duo | Liu | Harbin Medical University Cancer Hospital | China | Epidemiology | Epidemiology of anticancer drugs | Best Researcher Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee