| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Mamta | Koban | AISSMS Institute of Information Technology | India | Health Education | Artificial Intelligence, Machine learning, Embedded Systems | Best AI in Healthcare Research Award | healthscientists.org |
| Dr | Bishwambhar | Mishra | Chaitanya Bharathi Institute of Technology, Hyderabad, India | India | Public Health | Gut Microbiome | Best Academic Researcher Award | healthscientists.org |
| Ms | Disha | Dhabarde | Kamla Nehru College of Pharmacy | India | Health Informatics | HEALTH SCIENCE | Best Diagnostic Innovation Award | healthscientists.org |
| Dr | Monika | srivastava | VIT-AP University | India | Mental Health | Psychology | Research Excellence Award | healthscientists.org |
| Dr | Dhanusia | S | Saveetha Institute of Medical and Technical Sciences | India | Rehabilitation Science | Department of Neurosciences, physiotherapy | Young Researcher Award | healthscientists.org |
| Dr | Anjan | Desai | SPB Physiotherapy college | India | Rehabilitation Science | NeuroPhysiotherapy | Best Academic Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Eirini | Kostopoulou | University of Patras, School of Medicine | Greece | Clinical Medicine | Lipid disorders | Research Excellence Award | healthscientists.org |
| Prof. Dr | Christina | Alexandris | National and Kapodistrian Univeristy of Athens | Greece | Health Communication | Human - Computer Interaction | Research Excellence Award | healthscientists.org |
| Assist. Prof. Dr | Eirini | Kostopoulou | University of Patras | Greece | Pediatrics | Paediatrics | Research Excellence Award | healthscientists.org |
| Prof. Dr | Evmorfia | Koukia | National and Kapodistrian University of Athens Greece | Greece | Mental Health | Mental Health | Innovative Research Award | healthscientists.org |
| Dr | Dimitrios | Bouklas | General Hospital of Athens 'G.Gennimatas' | Greece | Oncology | Surgical Pathology | Innovative Research Award | healthscientists.org |
| Dr | Monica | Ahiadorme | University of Health and Allied Sciences | Ghana | Infectious Diseases | Neglected Tropical Diseases | Research Excellence Award | healthscientists.org |
| Dr | Tana | Takacova | Tana Takacova | Germany | Clinical Medicine | Genetic Polymorphism | Best Researcher Award | healthscientists.org |
| Dr | Andrea | Budnick | Charité-Universitätsmedizin Berlin | Germany | Public Health | Student research | Best Researcher Award | healthscientists.org |
| Prof. Dr | Dieter | Melchart | Deggendorf Institute of Technology DIT | Germany | Mental Health | Medizin | Research Excellence Award | healthscientists.org |
| Prof. Dr | Georg | Feigl | Institut für Anatomie und klinische Morphologie, Universität Witten | Germany | Clinical Medicine | Anatomie und Anästhesie | Research Excellence Award | healthscientists.org |
| Prof. Dr | Birgit | Mazurek | Charité- Universitätsmedizin Berlin | Germany | Clinical Medicine | ENT | Research Excellence Award | healthscientists.org |
| Mr | Eleftherios | Papaeleftheriou | St. Marien Hospital, Mülheim an der Ruhr | Germany | Clinical Medicine | Orthopädie und Unfallchirurgie | Top Clinical Research Award | healthscientists.org |
| Prof | Teimuraz | Lezhava | Tbilisi Iv.Javakhishvili Stute University, 0128 | Georgia | Biomedical Engineering | Aging Genetics | Best Researcher Award | healthscientists.org |
| Dr | Christian | Mangala | National Public Health Laboratory | Gabon | Virology | Human Papillomavirus | Best Researcher Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee