| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Xiaoyue | PAN | NYU Grossman Long Island School of Medicine | United States | Nutrition Science | Nutrition metabolism | Research Excellence Award | healthscientists.org |
| Mr | Adam | Yeap | University of Tasmania | Australia | Nutrition Science | Nutrition | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Zainab | Taha | Zayed University | United Arab Emirates | Nutrition Science | Maternal and Child Nutrition Public Health Nutrition Infant and Young Child Feeding | Outstanding Public Health Researcher Award | healthscientists.org |
| Ms | Elham | Yaghoobi | Deakin University | Australia | Nutrition Science | Clinical Nutrition | Research Excellence Award | healthscientists.org |
| Dr | Aylin Celile | Oluk | Eastern Mediterranean Agricultural Research Institute | Turkey | Nutrition Science | Dairy Science | Best Researcher Award | healthscientists.org |
| Prof | Sobhy | Sallam | Department of Animal and Poultry Production, College of Agriculture and Food, Qassim University | Saudi Arabia | Nutrition Science | Animal Nutrition | Innovative Research Award | healthscientists.org |
| Dr | Marta | Kisiel | 202100-2932 | Sweden | Occupational Health | Lung diseases | Research Excellence Award | healthscientists.org |
| Dr | Amir | Taree | Icahn School of Medicine at Mount Sinai | United States | Occupational Health | Anesthesiology Back and Neck Pain | Best Researcher Award | healthscientists.org |
| Dr | Minguk | Jo | University of North Carolina at Chapel Hill | United States | Oncology | Immune Sensing | Best Researcher Award | healthscientists.org |
| Dr | Francis | Worden | University of Michigan | United States | Oncology | thyroid carcinomas | Best Researcher Award | healthscientists.org |
| Dr | Dana | Chase | UCLA | United States | Oncology | Gynecologic Oncology | Best Researcher Award | healthscientists.org |
| Dr | Nayeralsadat | Fatemi | Research Institute for Gastroenterology and Liver Diseases | Iran | Oncology | Genetics | Best Researcher Award | healthscientists.org |
| Prof. Dr | Virginie | GUASTELLA | University Hospital Clermont-ferrand | France | Oncology | Pain and analgesic opioids | Best Researcher Award | healthscientists.org |
| Prof | Niladry Sekhar | Ghosh | Assam Down Town University, Guwahati | India | Oncology | Exploring the role of Cathepsin S in mitochondrial energy metabolism: implications for cancer progression and therapeutic targeting | Best Researcher Award | healthscientists.org |
| Dr | Huiling | Chen | The Second Hospital and Clinical Medical School, Lanzhou University | China | Oncology | Hematology | Best Researcher Award | healthscientists.org |
| Dr | Rasha | Elsabagh | Animal Health Research Institute(AHRI) | Egypt | Oncology | comparative onco-immunology | Research Excellence Award | healthscientists.org |
| Mrs | Lingyu | Ding | Jiangsu province hospital | China | Oncology | frailt management | Distinguished Scientist Award | healthscientists.org |
| Dr | Ahmed | Elghanam | kafrelsheikh university | Egypt | Oncology | Malignant pleural effusion management | Top Oncology Research Award | healthscientists.org |
| Dr | Michelle | Lightfoot | NYU Langone Health / Perlmutter Cancer Center | United States | Oncology | Early-Stage High-Grade Serous Ovarian Carcinoma | Research Excellence Award | healthscientists.org |
| Assist. Prof. Dr | Kalpana Deepa Priya | Dorayappan | The Ohio State University | United States | Oncology | Extracellular vesicle based biomarkers | Research Excellence Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee