| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | IMEN | LARBI | Pasteur Institut of Tunis Tunisia | Tunisia | Virology | West Nile Virus infections in Horses, public health | Best Academic Researcher Award | healthscientists.org |
| Dr | Veena | Kumari HB | National Institute of Mental Health and Neurosciences | India | Medical Microbiology | infectious diseases, meningitis | Best Researcher Award | healthscientists.org |
| Dr | Smiljka | Kovacevic | University Children's Hospital | Serbia | Endocrinology | diabetes | Research Excellence Award | healthscientists.org |
| Prof. Dr | Evmorfia | Koukia | National and Kapodistrian University of Athens Greece | Greece | Mental Health | Mental Health | Innovative Research Award | healthscientists.org |
| Assist. Prof. Dr | Eirini | Kostopoulou | University of Patras, School of Medicine | Greece | Clinical Medicine | Lipid disorders | Research Excellence Award | healthscientists.org |
| Assist. Prof. Dr | Eirini | Kostopoulou | University of Patras | Greece | Pediatrics | Paediatrics | Research Excellence Award | healthscientists.org |
| Prof | Konstantin | Konstantinov | VA Medicinal Center, Medicine Service, Section Rheumatology, Albuquerque, NM, USA | United States | Clinical Medicine | Autoimmunity, Immunology, Biosensors | Innovative Research Award | healthscientists.org |
| Dr | Vinod Kumar | Kondreddy | RAGHAVENDRA INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH | India | Public Health | DRUG ANALYSIS/ DIAGNOSIS | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Nupur | Kohli | Khalifa University | United Arab Emirates | Biomedical Engineering | Stem cells and regenerative medicine | Best Researcher Award | healthscientists.org |
| Dr | Mamta | Koban | AISSMS Institute of Information Technology | India | Health Education | Artificial Intelligence, Machine learning, Embedded Systems | Best AI in Healthcare Research Award | healthscientists.org |
| Assoc. Prof. Dr | Mubin | Kiyani | Shifa Tameer-e-Millat University, Islamabad, Pakistan. | Pakistan | Mental Health | Mental Health | Best Researcher Award | healthscientists.org |
| Dr | Marta | Kisiel | 202100-2932 | Sweden | Occupational Health | Lung diseases | Research Excellence Award | healthscientists.org |
| Dr | Poonam | Khullar | NYU Langone Long Island | United States | Clinical Medicine | Pathology | Research Excellence Award | healthscientists.org |
| Dr | Murtaza | Khan | Kangwon National Umiversity | South Korea | Genomics | Functional Genomics | Best Academic Researcher Award | healthscientists.org |
| Dr | Olive | Khaliq | University of the Free State | South Africa | Clinical Medicine | Maternal and Child Health | Research Excellence Award | healthscientists.org |
| Prof | Kinda | Khalaf | Khalifa University | United Arab Emirates | Biomedical Engineering | Biomechanics | Best Researcher Award | healthscientists.org |
| Dr | Ipeleng | Kgosiemang-Xaba | University of the Free State | South Africa | Oncology | Targeted drug delivery systems | Innovative Research Award | healthscientists.org |
| Dr | Foad | Kazemi | JHU | United States | Biostatistics | Traumatic Brain Injury | Best Researcher Award | healthscientists.org |
| Prof. Dr | Bina | Kashyap | Agartala Government Dental College | India | Oncology | Oral PAthology | Innovative Research Award | healthscientists.org |
| Dr | Minguk | Jo | University of North Carolina at Chapel Hill | United States | Oncology | Immune Sensing | Best Researcher Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee