| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Sina | Andalib | Zanjan university of medical sciences | Iran | Pharmacology | alzheimer's disease | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Milad | Rahimzadegan | Shahid Beheshti University of Medical Sciences | Iran | Pharmacology | Research | Best Academic Researcher Award | healthscientists.org |
| Dr | javad | Fahanik babaei | 1Electrophysiology Research Center, Neuroscience Institute, Tehran University of Medical Sciences, Tehran, Iran | Iran | Neuroscience | Electrophysiology of Neuroscience | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Fatemeh | Molaabasi | Breast Cancer Research Center, Motamed Cancer Institute, ACECR | Iran | Health Technology | Biosensors, Nanobiotechnology, Analytical Chemistry, Clinical Diagnostics | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Rastegar | Hoseini | Razi University | Iran | Public Health | Exercise | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Maryam | Tehranipour | Department of Biology, Ma.C., Islamic Azad University | Iran | Pharmacology | ِdiabetes | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Yousef | Moradi | Kurdistan University of Medical Sciences | Iran | Epidemiology | Internal Medicine | Best Researcher Award | healthscientists.org |
| Dr | Saeed | Aghebat-Bekheir | TEHRAN UNIVERSITY OF MEDICAL SCIENCES | Iran | Translational Research | toxicology and pharmacology | Outstanding Toxicology Research Award | healthscientists.org |
| Prof | Abdossaleh | Zar | Persian Gulf University | Iran | Public Health | Quality of Life and Sports Performance Among Athletes with Disabilities | Excellence in Research Award | healthscientists.org |
| Dr | sarallah | Barbarestani | Dept. of Animal & Poultry Physiology, Faculty of Animal Science, Gorgan University of Agricultural Science and Natural Resources, Gorgan 49138-15739, Iran | Iran | Public Health | Antioxidant and fertility | Best Researcher Award | healthscientists.org |
| Dr | Mervan | Huseyin | Cihan University-Duhok | Iraq | Health Education | Health Education | Best Researcher Award | healthscientists.org |
| Dr | Eyal | Rom | Laniado Hospital | Israel | Maternal Health | Perineal tears during labor | Research Excellence Award | healthscientists.org |
| Prof. Dr | Maria Luisa | Brandi | McMaster University, Canada | Italy | Endocrinology | Skeletal muscle and phosphatonins in humans | Outstanding Scientist Award | healthscientists.org |
| Dr | Luigi | Montano | Local Health Authority Salerno | Italy | Environmental Health | Salute riproduttiva | Research Excellence Award | healthscientists.org |
| Mrs | Federica | Delbello | ASUFC - Azienda Sanitaria Unversitaria Friuli Centrale | Italy | Rehabilitation Science | amputation, health-promoting behaviors | Research Excellence Award | healthscientists.org |
| Dr | Orazio | Palumbo | IRCCS FONDAZIONE CASA SOLLIEVO DELLA SOFFERENZA | Italy | Genomics | DISTURBI DEL NEUROSVILUPPO | Best Genetics Researcher Award | healthscientists.org |
| Prof | Massimo | Del Fabbro | Università degli Studi di Milano | Italy | Translational Research | Odontoiatria | Breakthrough Research Award | healthscientists.org |
| Prof. Dr | Konomi | Sakata | Kyorin University | Japan | Clinical Medicine | cardiology | Best Researcher Award | healthscientists.org |
| Mrs | Arwa | Al-Dekah | Jordan University of Science and Technology | Jordan | Public Health | Healthcare and medicine | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Ayman | Alsheikh | Zarqa University | Jordan | Medical Microbiology | Antimicrobial Resistance (AMR) | Best Researcher Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee