| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Dr. Syeda Nadia | Ahmad | University of Chakwal | Pakistan | Maternal Health | Embryology & Teratology | healthscientists.org | |
| Dr | Onesmus | BYAMUKAMA | MBARARA REGIONAL REFERRAL HOSPITAL | Uganda | Maternal Health | BIRTH INTERVALS AND ADVERSE PERINATAL OUTCOMES | Best Researcher Award | healthscientists.org |
| Dr | Eyal | Rom | Laniado Hospital | Israel | Maternal Health | Perineal tears during labor | Research Excellence Award | healthscientists.org |
| Assoc. Prof. Dr | Danni | Wang | Shanghai Jiao Tong University School of Medicine | China | Medical Microbiology | Mechanisms of pathogen-host cell interactions | Best Researcher Award | healthscientists.org |
| Dr | Veena | Kumari HB | National Institute of Mental Health and Neurosciences | India | Medical Microbiology | infectious diseases, meningitis | Best Researcher Award | healthscientists.org |
| Dr | Uzma | Manzoor | Comsats university | Pakistan | Medical Microbiology | Immunology, molecular genetics, physiology, cancer immunotherapy | Research Excellence Award | healthscientists.org |
| Dr | Simona | Hisirová | University of veterinary medicine and pharmacy in Košice | Slovakia | Medical Microbiology | Microbiology | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Ayman | Alsheikh | Zarqa University | Jordan | Medical Microbiology | Antimicrobial Resistance (AMR) | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Mubin | Kiyani | Shifa Tameer-e-Millat University, Islamabad, Pakistan. | Pakistan | Mental Health | Mental Health | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Mohammad | Nami | Canadian University Dubai | United Arab Emirates | Mental Health | Sleep Health | Excellence in Research Award | healthscientists.org |
| Mr | Md. Ashiquir | Rahaman | Department of Clinical Psychology, University of Dhaka | Bangladesh | Mental Health | Clinical Psychology | Best Researcher Award | healthscientists.org |
| Prof. Dr | Dieter | Melchart | Deggendorf Institute of Technology DIT | Germany | Mental Health | Medizin | Research Excellence Award | healthscientists.org |
| Dr | Monika | srivastava | VIT-AP University | India | Mental Health | Psychology | Research Excellence Award | healthscientists.org |
| Prof. Dr | Francisco Manuel | Morales Rodríguez | Universidad de Granada | Spain | Mental Health | Adicciones, Psicología de la Educación para la Salud | Research Excellence Award | healthscientists.org |
| Dr | Ireti Hope | Ajayi | Federal Polytechnic Mubi, Adamawa State, Nigeria | Nigeria | Mental Health | Artificial Intelligence, e-learning | Best Researcher Award | healthscientists.org |
| Prof. Dr | Evmorfia | Koukia | National and Kapodistrian University of Athens Greece | Greece | Mental Health | Mental Health | Innovative Research Award | healthscientists.org |
| Assist. Prof. Dr | Sara | Lima | www.cespu.pt | Portugal | Mental Health | Mental Health Literacy | Research Excellence Award | healthscientists.org |
| Prof | Gour | Paul | University of Rajshahi | Bangladesh | Neuroscience | Mathematical Physics | Best Researcher Award | healthscientists.org |
| Dr | Premalatha S | S | Karpagam College of Engineering | India | Neuroscience | Neural Networks and Differential Equations | Best Researcher Award | healthscientists.org |
| Dr | javad | Fahanik babaei | 1Electrophysiology Research Center, Neuroscience Institute, Tehran University of Medical Sciences, Tehran, Iran | Iran | Neuroscience | Electrophysiology of Neuroscience | Best Researcher Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee