| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Neudson | Martinho | Faculdade de Medicina / Universidade Federal de Mato Grosso - UFMT | Brazil | Public Health | Doenças Tropicais Negligenciadas | Research Excellence Award | healthscientists.org |
| Dr | Christian | Mangala | National Public Health Laboratory | Gabon | Virology | Human Papillomavirus | Best Researcher Award | healthscientists.org |
| Mr | Christopher | Lomas | Delamere Health | United Kingdom | Rehabilitation Science | Neurophysiological and therapeutic efficacy of somatic psychotherapies in addiction: primary behavioral focus with exploratory cross-addiction analyses | Best Researcher Award | healthscientists.org |
| Prof | Duo | Liu | Harbin Medical University Cancer Hospital | China | Epidemiology | Epidemiology of anticancer drugs | Best Researcher Award | healthscientists.org |
| Dr | Minzhao | Lin | Dezhou University | China | Biomedical Engineering | DNA nanomachines, smart hydrogels, ultrasound-responsive systems, tumor diagnostics | Best Researcher Award | healthscientists.org |
| Dr | Michelle | Lightfoot | NYU Langone Health / Perlmutter Cancer Center | United States | Oncology | Early-Stage High-Grade Serous Ovarian Carcinoma | Research Excellence Award | healthscientists.org |
| Prof | Zhiguo | Li | Northwest A&F University | China | Biostatistics | Agriculture | Best Researcher Award | healthscientists.org |
| Mr | meng | li | China Medical University; Dandong Central Hospital | China | Clinical Medicine | General surgery; Surgical oncology | Best Medical Scientist Award | healthscientists.org |
| Prof | Teimuraz | Lezhava | Tbilisi Iv.Javakhishvili Stute University, 0128 | Georgia | Biomedical Engineering | Aging Genetics | Best Researcher Award | healthscientists.org |
| Mr | Dawit | Lemma | Wachemo University | Ethiopia | Endocrinology | Diabetology | Research Excellence Award | healthscientists.org |
| Prof | Taehoon | Lee | Ulsan University Hospital, University of Ulsan College of Medicine, | South Korea | Clinical Medicine | Pulmonology | Excellence in Research Award | healthscientists.org |
| Dr | Aleksandra | Lavrikova | EPFL | Switzerland | Environmental Health | Wastewater treatment | Best Researcher Award | healthscientists.org |
| Dr | IMEN | LARBI | Pasteur Institut of Tunis Tunisia | Tunisia | Virology | West Nile Virus infections in Horses, public health | Best Academic Researcher Award | healthscientists.org |
| Dr | Veena | Kumari HB | National Institute of Mental Health and Neurosciences | India | Medical Microbiology | infectious diseases, meningitis | Best Researcher Award | healthscientists.org |
| Dr | Smiljka | Kovacevic | University Children's Hospital | Serbia | Endocrinology | diabetes | Research Excellence Award | healthscientists.org |
| Assist. Prof. Dr | Eirini | Kostopoulou | University of Patras, School of Medicine | Greece | Clinical Medicine | Lipid disorders | Research Excellence Award | healthscientists.org |
| Assist. Prof. Dr | Eirini | Kostopoulou | University of Patras | Greece | Pediatrics | Paediatrics | Research Excellence Award | healthscientists.org |
| Dr | Vinod Kumar | Kondreddy | RAGHAVENDRA INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH | India | Public Health | DRUG ANALYSIS/ DIAGNOSIS | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Nupur | Kohli | Khalifa University | United Arab Emirates | Biomedical Engineering | Stem cells and regenerative medicine | Best Researcher Award | healthscientists.org |
| Dr | Mamta | Koban | AISSMS Institute of Information Technology | India | Health Education | Artificial Intelligence, Machine learning, Embedded Systems | Best AI in Healthcare Research Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee