| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Christianah Ibironke | Odita | National Veterinary Research Institute, Vom | Nigeria | Epidemiology | Zoonoses | Best Researcher Award | healthscientists.org |
| Prof | Duo | Liu | Harbin Medical University Cancer Hospital | China | Epidemiology | Epidemiology of anticancer drugs | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Yousef | Moradi | Kurdistan University of Medical Sciences | Iran | Epidemiology | Internal Medicine | Best Researcher Award | healthscientists.org |
| Dr | Longzhan | Gan | Guizhou University | China | Genomics | Microbial Genomics | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Mohammad Hossein | Rezadoost | University of Guilan | Iran | Genomics | Bioinformatic, Gene expression | Best Researcher Award | healthscientists.org |
| Dr | Ritu | Tiwari | Indian Pharmacopoeia Commission | India | Global Health | Mpox | Best Researcher Award | healthscientists.org |
| Mr | Michal | Vaľko | Theological Institute, Faculty of Theology, Catholic University in Ruzomberok | Slovakia | Global Health | Social and regional determinants of Global health | Research Excellence Award | healthscientists.org |
| Mr | José Antonio | Jiménez Chaires | Universidad Autónoma de Nuevo León, Universidad de las Islas Baleares | Mexico | Global Health | Sports Psychology | Research Excellence Award | healthscientists.org |
| Prof. Dr | Christina | Alexandris | National and Kapodistrian Univeristy of Athens | Greece | Health Communication | Human - Computer Interaction | Research Excellence Award | healthscientists.org |
| Dr | OMANG OMBOLO MESSONO | UNIVERSITY OF DOUALA | Cameroon | Health Economics | ECONOMICS | Best Researcher Award | healthscientists.org | |
| Dr | Satar | Rezaei | Kermanshah Uni Medical Sciences | Iran | Health Economics | Health inequality | Best Researcher Award | healthscientists.org |
| Dr | Lisa | Shah-Patel | University of Arizona College of Medicine-Phoenix | United States | Health Education | Career and Professional Advising and Radiologists | Best Researcher Award | healthscientists.org |
| Dr | Mervan | Huseyin | Cihan University-Duhok | Iraq | Health Education | Health Education | Best Researcher Award | healthscientists.org |
| Prof | zahra | molazem | shiraz university of medical sciences | Iran | Health Education | patient care, education, chronic disease | Best Researcher Award | healthscientists.org |
| Dr | Suwimol | Prusmetikul | Ramathibodi Hospital, Mahidol University | Thailand | Health Education | Surgical Education | Best Researcher Award | healthscientists.org |
| Assoc. Prof. Dr | Hyoseon | Choi | Kyung Hee University College of Medicine | South Korea | Health Education | Well-being | Best Review Paper Award | healthscientists.org |
| Dr | Mamta | Koban | AISSMS Institute of Information Technology | India | Health Education | Artificial Intelligence, Machine learning, Embedded Systems | Best AI in Healthcare Research Award | healthscientists.org |
| Ms | Federica | Zavattaro | Digital Society Initiative, University of Zurich | Switzerland | Health Policy | Public Trust in Health Data Sharing Initiatives | Young Researcher Award | healthscientists.org |
| Dr | 纳 | 吴 | 福建医科大学 | China | Health Technology | 生物传感器早期诊断 | Best Research Article Award | healthscientists.org |
| Ms | Vincelet Jobikha | A | Saveetha Engineering College | India | Health Technology | Glass Ceramics | Young Scientist Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee