| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ritu | Tiwari | Indian Pharmacopoeia Commission | India | Global Health | Mpox | Best Researcher Award | healthscientists.org |
| Prof | Reham | Abdelkader | German university in Cairo | Egypt | Pharmacology | Neuroscience | Best Researcher Award | healthscientists.org |
| Dr | Rebecca Muhunuza | Nalule | Busitema University | Uganda | Infectious Diseases | Mathematics | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Rastegar | Hoseini | Razi University | Iran | Public Health | Exercise | Best Researcher Award | healthscientists.org |
| Dr | Rasha | Elsabagh | Animal Health Research Institute(AHRI) | Egypt | Oncology | comparative onco-immunology | Research Excellence Award | healthscientists.org |
| Prof. Dr | Raphael | Duval | Université de Lorraine | France | Pharmacology | new therapeutic options | Research Excellence Award | healthscientists.org |
| Prof. Dr | Ranadhir | Chakraborty | University of North Bengal | India | Environmental Health | Molecular Microbiology | Distinguished Scientist Award | healthscientists.org |
| Dr | Premalatha S | S | Karpagam College of Engineering | India | Neuroscience | Neural Networks and Differential Equations | Best Researcher Award | healthscientists.org |
| Dr | Praveen Kumar | Dubey | Indian Institute of Packaging-Lucknow | India | Health Technology | Food Science and Technology, novel non-thermal Technology | Best Researcher Award | healthscientists.org |
| Ms | Patience | Castleton | University of Adelaide | Australia | Public Health | Refugee and migrant health | Research Excellence Award | healthscientists.org |
| Mrs | Paola | Vasquez | Murdoch University | Australia | Public Health | Inequalities in Health | Research Excellence Award | healthscientists.org |
| Dr | Orazio | Palumbo | IRCCS FONDAZIONE CASA SOLLIEVO DELLA SOFFERENZA | Italy | Genomics | DISTURBI DEL NEUROSVILUPPO | Best Genetics Researcher Award | healthscientists.org |
| Dr | Onesmus | BYAMUKAMA | MBARARA REGIONAL REFERRAL HOSPITAL | Uganda | Maternal Health | BIRTH INTERVALS AND ADVERSE PERINATAL OUTCOMES | Best Researcher Award | healthscientists.org |
| Dr | OMANG OMBOLO MESSONO | UNIVERSITY OF DOUALA | Cameroon | Health Economics | ECONOMICS | Best Researcher Award | healthscientists.org | |
| Dr | Olive | Khaliq | University of the Free State | South Africa | Clinical Medicine | Maternal and Child Health | Research Excellence Award | healthscientists.org |
| Dr | Obinna | Oleribe | California State University Dominguez Hills Foundation | United States | Public Health | Artificial Intelligence in Public Health | Research Excellence Award | healthscientists.org |
| Assist. Prof. Dr | Nupur | Kohli | Khalifa University | United Arab Emirates | Biomedical Engineering | Stem cells and regenerative medicine | Best Researcher Award | healthscientists.org |
| Prof | Niladry Sekhar | Ghosh | Assam Down Town University, Guwahati | India | Oncology | Exploring the role of Cathepsin S in mitochondrial energy metabolism: implications for cancer progression and therapeutic targeting | Best Researcher Award | healthscientists.org |
| Dr | Nihed | Ben Halima | University of Sfax | Tunisia | Nutrition Science | Valorization of biomolecules | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Neudson | Martinho | Faculdade de Medicina / Universidade Federal de Mato Grosso - UFMT | Brazil | Public Health | Doenças Tropicais Negligenciadas | Research Excellence Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee