| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Dieter | Melchart | Deggendorf Institute of Technology DIT | Germany | Mental Health | Medizin | Research Excellence Award | healthscientists.org |
| Ms | Disha | Dhabarde | Kamla Nehru College of Pharmacy | India | Health Informatics | HEALTH SCIENCE | Best Diagnostic Innovation Award | healthscientists.org |
| Assist. Prof. Dr | Dr. Syeda Nadia | Ahmad | University of Chakwal | Pakistan | Maternal Health | Embryology & Teratology | healthscientists.org | |
| Prof | Duo | Liu | Harbin Medical University Cancer Hospital | China | Epidemiology | Epidemiology of anticancer drugs | Best Researcher Award | healthscientists.org |
| Dr | Edward | Egwuaba | Chukwuemeka Odumegwu Ojukwu University, Igbariam | Nigeria | Public Health | Medical Sociology | Best Researcher Award | healthscientists.org |
| Dr | Ehsan | Arabzadeh | Baqiyatallah University of medical science | Iran | Public Health | Exercise Physiology- Myokines | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Eirini | Kostopoulou | University of Patras, School of Medicine | Greece | Clinical Medicine | Lipid disorders | Research Excellence Award | healthscientists.org |
| Assist. Prof. Dr | Eirini | Kostopoulou | University of Patras | Greece | Pediatrics | Paediatrics | Research Excellence Award | healthscientists.org |
| Assoc. Prof. Dr | Emine | Afşin | Bolu Abant Izzet Baysal University | Turkey | Clinical Medicine | pulmonary embolism | Best Researcher Award | healthscientists.org |
| Dr | Eyal | Rom | Laniado Hospital | Israel | Maternal Health | Perineal tears during labor | Research Excellence Award | healthscientists.org |
| Dr | Eze | Ajaegbu | David Umahi Federal University of Health Sciences | Nigeria | Infectious Diseases | Health Sciences | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Fatemeh | Molaabasi | Breast Cancer Research Center, Motamed Cancer Institute, ACECR | Iran | Health Technology | Biosensors, Nanobiotechnology, Analytical Chemistry, Clinical Diagnostics | Best Researcher Award | healthscientists.org |
| Mr | Fatih | Durmaz | Selcuk University /faculty of science | Turkey | Environmental Health | Removal of harmful by-products in swimming pool water | Best Researcher Award | healthscientists.org |
| Ms | Federica | Zavattaro | Digital Society Initiative, University of Zurich | Switzerland | Health Policy | Public Trust in Health Data Sharing Initiatives | Young Researcher Award | healthscientists.org |
| Mrs | Federica | Delbello | ASUFC - Azienda Sanitaria Unversitaria Friuli Centrale | Italy | Rehabilitation Science | amputation, health-promoting behaviors | Research Excellence Award | healthscientists.org |
| Ms | feiying | he | Southern Medical University | China | Public Health | Health Management、Psychosomatic Medicine | Research Excellence Award | healthscientists.org |
| Dr | Foad | Kazemi | JHU | United States | Biostatistics | Traumatic Brain Injury | Best Researcher Award | healthscientists.org |
| Dr | Francis | Worden | University of Michigan | United States | Oncology | thyroid carcinomas | Best Researcher Award | healthscientists.org |
| Prof. Dr | Francisco Manuel | Morales Rodríguez | Universidad de Granada | Spain | Mental Health | Adicciones, Psicología de la Educación para la Salud | Research Excellence Award | healthscientists.org |
| Dr | Gauthami | Pulivendala | University of Miami | United States | Translational Research | Sarcoma research | Young Researcher Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee