| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Mohammad | Nami | Canadian University Dubai | United Arab Emirates | Mental Health | Sleep Health | Excellence in Research Award | healthscientists.org |
| Dr | Rebecca Muhunuza | Nalule | Busitema University | Uganda | Infectious Diseases | Mathematics | Best Researcher Award | healthscientists.org |
| Prof | Aynollah | Naderi | Shahrood University of Technology | Iran | Preventive Medicine | Sport Injury Prevention | Best Researcher Award | healthscientists.org |
| Prof. Dr | Francisco Manuel | Morales Rodríguez | Universidad de Granada | Spain | Mental Health | Adicciones, Psicología de la Educación para la Salud | Research Excellence Award | healthscientists.org |
| Assist. Prof. Dr | Yousef | Moradi | Kurdistan University of Medical Sciences | Iran | Epidemiology | Internal Medicine | Best Researcher Award | healthscientists.org |
| Dr | Luigi | Montano | Local Health Authority Salerno | Italy | Environmental Health | Salute riproduttiva | Research Excellence Award | healthscientists.org |
| Prof | zahra | molazem | shiraz university of medical sciences | Iran | Health Education | patient care, education, chronic disease | Best Researcher Award | healthscientists.org |
| Assist. Prof. Dr | Fatemeh | Molaabasi | Breast Cancer Research Center, Motamed Cancer Institute, ACECR | Iran | Health Technology | Biosensors, Nanobiotechnology, Analytical Chemistry, Clinical Diagnostics | Best Researcher Award | healthscientists.org |
| Prof. Dr | Ahmed | Mohhamed | College of Education, Department of Physical Education | Saudi Arabia | Public Health | sports training | Research Excellence Award | healthscientists.org |
| Dr | Bishwambhar | Mishra | Chaitanya Bharathi Institute of Technology, Hyderabad, India | India | Public Health | Gut Microbiome | Best Academic Researcher Award | healthscientists.org |
| Prof. Dr | Dieter | Melchart | Deggendorf Institute of Technology DIT | Germany | Mental Health | Medizin | Research Excellence Award | healthscientists.org |
| Prof. Dr | Birgit | Mazurek | Charité- Universitätsmedizin Berlin | Germany | Clinical Medicine | ENT | Research Excellence Award | healthscientists.org |
| Assist. Prof. Dr | Neudson | Martinho | Faculdade de Medicina / Universidade Federal de Mato Grosso - UFMT | Brazil | Public Health | Doenças Tropicais Negligenciadas | Research Excellence Award | healthscientists.org |
| Dr | Uzma | Manzoor | Comsats university | Pakistan | Medical Microbiology | Immunology, molecular genetics, physiology, cancer immunotherapy | Research Excellence Award | healthscientists.org |
| Dr | Christian | Mangala | National Public Health Laboratory | Gabon | Virology | Human Papillomavirus | Best Researcher Award | healthscientists.org |
| Mr | Christopher | Lomas | Delamere Health | United Kingdom | Rehabilitation Science | Neurophysiological and therapeutic efficacy of somatic psychotherapies in addiction: primary behavioral focus with exploratory cross-addiction analyses | Best Researcher Award | healthscientists.org |
| Prof | Duo | Liu | Harbin Medical University Cancer Hospital | China | Epidemiology | Epidemiology of anticancer drugs | Best Researcher Award | healthscientists.org |
| Dr | Minzhao | Lin | Dezhou University | China | Biomedical Engineering | DNA nanomachines, smart hydrogels, ultrasound-responsive systems, tumor diagnostics | Best Researcher Award | healthscientists.org |
| Dr | Michelle | Lightfoot | NYU Langone Health / Perlmutter Cancer Center | United States | Oncology | Early-Stage High-Grade Serous Ovarian Carcinoma | Research Excellence Award | healthscientists.org |
| Prof | Zhiguo | Li | Northwest A&F University | China | Biostatistics | Agriculture | Best Researcher Award | healthscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners