| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Dieter | Melchart | Deggendorf Institute of Technology DIT | Germany | Mental Health | Medizin | Research Excellence Award | View Profile |
| Dr | Diana | Hristova | Aleksandrovska University Hospital, Immunology Clinic with Stem Cell Bank, Sofia, Bulgaria | Bulgaria | Clinical Medicine | Immunology, allergology | Best Medical Scientist Award | View Profile |
| Dr | Dennis | De Champeaux | Unaffiliated | United States | Primary Care | diagnosis | Best Researcher Award | View Profile |
| Prof. Dr | Delcea | Cristian | Tibiscus University | Romania | Public Health | Depression | Innovative Research Award | View Profile |
| Mr | Dawit | Lemma | Wachemo University | Ethiopia | Endocrinology | Diabetology | Research Excellence Award | View Profile |
| Mr | David | Camann | Southwest Research Institute | United States | Environmental Health | Statistics | Leading Environmental Health Scientist Award | View Profile |
| Assoc. Prof. Dr | Danni | Wang | Shanghai Jiao Tong University School of Medicine | China | Medical Microbiology | Mechanisms of pathogen-host cell interactions | Best Researcher Award | View Profile |
| Mrs | Daniela | Chrysostomou | Wound Clinic, Healthat45 | South Africa | Primary Care | Wound management and CAre | Best Researcher Award | View Profile |
| Dr | Dana | Chase | UCLA | United States | Oncology | Gynecologic Oncology | Best Researcher Award | View Profile |
| Mr | Dachasa | Dabalo | Ethiopian Health Insurance Services | Ethiopia | Public Health | General public health | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Chun-De | Liao | Taipei Medical University | Taiwan | Rehabilitation Science | Sarcopenia | Innovative Research Award | View Profile |
| Mr | Christopher | Lomas | Delamere Health | United Kingdom | Rehabilitation Science | Neurophysiological and therapeutic efficacy of somatic psychotherapies in addiction: primary behavioral focus with exploratory cross-addiction analyses | Best Researcher Award | View Profile |
| Dr | Christianah Ibironke | Odita | National Veterinary Research Institute, Vom | Nigeria | Epidemiology | Zoonoses | Best Researcher Award | View Profile |
| Dr | Carol | Nash | University of Toronto | Canada | Mental Health | Burnout and brain changes | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Çağlar | Akçalı | Mardin Artuklu University | Turkey | Nutrition Science | Sustainable Nutrition and Food Systems, Community Nutrition and Public Health, Food Literacy and Nutrition Education, Nutrition in Gastrointestinal Disorders, Nutrition and Eating Behaviour | Best Researcher Award | View Profile |
| Prof. Dr | Bina | Kashyap | Agartala Government Dental College | India | Oncology | Oral PAthology | Innovative Research Award | View Profile |
| Mr | DESIRE | BALOJI BIAYA | Official University of Mbujimayi | Congo, Democratic Republic of the | Public Health | Perceptions, Challenges and Barriers to HIV Care in Mbujimayi in the East Kasai Province, DR Congo: A Qualitative Study | Best Researcher Award | View Profile |
| Ms | Badriya | Al Shamari | No current institution | Qatar | Public Health | Health System Improvment | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Babak | Akbari | University of Tehran | Iran | Biomedical Engineering | Wound Healing | Best Researcher Award | View Profile |
| Prof. Dr | Aziz | Homayouni-Rad | Tabriz University of Medical Sciences | Iran | Nutrition Science | Global Health | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners